Debra Bowen trails Huey for the second spot by 206 votes with late absentees and provisional ballots not yet counted.
How did this happen? The candidates with the strongest field operations won in a special election where only 15.43% of voters cast ballots.
As is always the case in low turnout special elections, those campaigns that identified and almost literally dragged their voters to the polls, combined with a "high touch" absentee program that put votes in the bank early finished on top.
The question for Bowen and consultant Parke Skelton is whether the campaign's absentee effort was thorough enough to make up the 206 votes by which she trails Huey.
US REPRESENTATIVE 36 DIST | |||
REGISTRATION | 345,232 | ||
JANICE HAHN | DEM | 13,137 | 24.66% |
CRAIG HUEY | REP | 11,648 | 21.87% |
DEBRA BOWEN | DEM | 11,442 | 21.48% |
MARCY WINOGRAD | DEM | 5,066 | 9.51% |
MIKE GIN | REP | 4,145 | 7.78% |
MIKE WEBB | REP | 3,148 | 5.91% |
PATRICK BOBKO | REP | 1,954 | 3.67% |
STEVE COLLETT | LIB | 738 | 1.39% |
STEPHEN EISELE | REP | 660 | 1.24% |
DANIEL H ADLER | DEM | 285 | 0.54% |
LORAINE GOODWIN | DEM | 260 | 0.49% |
MARIA E MONTANO | PF | 252 | 0.47% |
GEORGE NEWBERRY | REP | 198 | 0.37% |
MATTHEW ROOZEE | NP | 132 | 0.25% |
KATHERINE PILOT | NP | 108 | 0.20% |
MICHAEL T CHAMNESS | NP | 93 | 0.17% |
TURNOUT | 53,266 | 15.43% |
No comments:
Post a Comment